[su_tabs][su_tab title=”Overview” disabled=”no” anchor=”” url=”” target=”blank” class=””]
Overview
CELECTRON AUDIO SW-A Series is subwoofers line-up designed to complement CELECTRON AUDIO LT-A & LT Series. The variety of size, power and SPL offered, provides the perfect low extension solution for any speaker in CELECTRON AUDIO line-up. Every line-up of CELECTRON AUDIO SW-A models feature large VC woofers and band-pass or vented design, which provide very deep & punchy, dynamic lows together with an extended low frequency response. The CLASS D amplifier modules can generate massive amount of continuous power in a compact and reliable package. The cabinets are built with 15/18mm plywood and feature 2 metal handles and sturdy 75mm wheels for an easy transport (SW-115A & SW-118A).
Features
- Crossover Filter With Selectable Frequency
- Lightweight & Strong Plywood Cabinet
- Stereo Input, Link & Output
- Phase Reverse Switch
- Scratch Resistant Paint & Metal Grill
- Perfect Combination with CELECTRON AUDIO LT-A/LT Series
- Sturdy 75 mm Wheels Included (SW-115A &SW-118A)
[/su_tab]
[su_tab title=”Specification” disabled=”no” anchor=”” url=”” target=”blank” class=””]
[su_table responsive=”Yes”]
Technical Specification
| Model | SW-110A | SW-115A | SW-118A |
|---|---|---|---|
| System Type | Band pass Enclosure Subwoofer | BPS Enclosure Subwoofer | Venture Enclosure Subwoofer |
| Loudspeaker | 10″ woofer with 2 x 2.5″ VC | 15″ woofer with 3″ VC | 18″ woofer with 3″ VC |
| Frequency Response | 46 Hz -160 Hz | 40 Hz – 160 Hz | 36 Hz – 140 Hz |
| Crossover Frequency | 125 / 160 Hz | 100 / 160 Hz | 80 / 125 Hz |
| Max SPL at 1mt (peak) | LP:24 db/oct. – HP:12 dB/oct. | LP:24 db/oct. – HP:12 dB/oct. | LP:24 db/oct. – HP:12 dB/oct. |
| Total peak power | 122 dB | 132 dB | 134 dB |
| Amplifier Cont Power | 700 W | 1000 W | 1300 W |
| Amplifier Type | Class D | Class D | Class D |
| Power Supply type | SMPS | SMPS | SMPS |
| Input Impedance | 30 kohm balanced 15 kohm unbalanced | 30 kohm balanced 15 kohm unbalanced | 30 kohm balanced 15 kohm unbalanced |
| Input Sensivity | +4 dBu | +4 dBu | +4 dBu |
| Controls | LEVEL, 125/160 FILTER, PHASE, GND lift | LEVEL, 100/160 FILTER, PHASE, GND lift | LEVEL, 80/160 FILTER, PHASE, GND lift |
| Connectors | LINE: Combo XLR-F / JACK OUTPUT: XLR-M LINK: XLR-M | LINE: Combo XLR-F / JACK OUTPUT: XLR-M LINK: XLR-M | LINE: Combo XLR-F / JACK OUTPUT: XLR-M LINK: XLR-M |
| Power Supply | 220-240V˜ – 50/60 Hz or 100-120V˜ – 50/60 Hz | 220-240V˜ – 50/60 Hz or 100-120V˜ – 50/60 Hz | 220-240V˜ – 50/60 Hz or 100-120V˜ – 50/60 Hz |
| Max Consumption | 250 W | 350 W | 650 W |
| Rated Consumption* | 180 W | 210 W | 250 W |
| Construction | 15 mm plywood | 15 / 18 mm plywood | 15 / 18 mm plywood |
| Cabinet Colour | Black anti-scratch paint | Black anti-scratch paint | Black anti-scratch paint |
| Pole Adapter | 1 x top | 1 x top | 1 x top |
| Handles | 1 x side | 2 x side | 2 x side |
| Weight | 14 kg (30.9lbs) | 27.5 kg (60.6lbs) | 35.5 kg (78.3lbs) |
| Dimensions (W x H x D) | 520 x 330 x 350 mm | 430 x 550 x 600 mm | 520 x 660x 740 mm |
[/su_table]
[su_table responsive=”Yes”]
| Model | SW-110A MKII | SW-112A MKII | SW-115A MKII | SW-118A MKII |
|---|---|---|---|---|
| System type | Hybrid Band Pass subwoofer | Hybrid Band Pass subwoofer | Hybrid Band Pass subwoofer | Hybrid Band Pass subwoofer |
| Loudspeaker | 10’’ woofer with 2″ VC | 12’’ woofer with 3″ VC | 15’’ woofer with 3″ VC | 18’’ woofer with 4″ VC |
| Amplifier Continuous Power | 450 W | 800 W | 800 W | 800 W |
| Amplifier Peak Power | 1400 W | 2400 W | 2400 W | 2400 W |
| Frequency Response | 46 Hz – 160 Hz | 43 Hz – 160 Hz | 40 Hz – 160 Hz | 36 Hz – 160 Hz |
| Max SPL at 1m (peak) | 121 dB | 125 dB | 135 dB | 137 dB |
| Connectors | IN: 2 x NEUTRIK COMBO OUT: 2 x NEUTRIK XLR-M LINK: 2 x NEUTRIK XLR-M |
IN: 2 x NEUTRIK COMBO OUT: 2 x NEUTRIK XLR-M LINK: 2 x NEUTRIK XLR-M |
IN: 2 x NEUTRIK COMBO OUT: 2 x NEUTRIK XLR-M LINK: 2 x NEUTRIK XLR-M |
IN: 2 x NEUTRIK COMBO OUT: 2 x NEUTRIK XLR-M LINK: 2 x NEUTRIK XLR-M |
| Controls | Level GND lift X-over frequency Phase | Level GND lift X-over frequency Phase | Level GND lift X-over frequency Phase | Level GND lift X-over frequency Phase |
| Power Supply | 220-240 V~ or 100-120 V~ 50/60 Hz with LINE VOLTAGE selector | 220-240 V~ or 100-120 V~ 50/60 Hz with LINE VOLTAGE selector | 220-240 V~ or 100-120 V~ 50/60 Hz with LINE VOLTAGE selector | 220-240 V~ or 100-120 V~ 50/60 Hz with LINE VOLTAGE selector |
| Consumption | 400 W | 650 W | 650 W | 650 W |
| Cabinet | 15/18 mm plywood Black anti-scratch paint 1.5 mm metal grille 2 handles 1 x pole socket |
15/18 mm plywood Black anti-scratch paint 1.5 mm metal grille 2 handles 1 x pole socket |
15/18 mm plywood Black anti-scratch paint 1.5 mm metal grille 2 handles 1 x pole socket 4 x 75 mm wheels |
15/18 mm plywood Black anti-scratch paint 1.5 mm metal grille 2 handles 1 x pole socket 4 x 75 mm wheels |
| Dimensions (W x H x D) | 315x420x495mm | 360x500x520mm | 435x570x560mm 435x570x660mm (wheels) |
508x630x645mm 508x630x745mm (wheels) |
| Weight | 14 kg (30.8lb) | 19 kg (41.9 lb) | 26 kg (58 lb) | 36 kg (79.4 lb) |
[/su_table]
[/su_tab]
[su_tab title=”Download” disabled=”no” anchor=”” url=”” target=”blank” class=””]
Document
Images
[/su_tab]
[/su_tabs]












