[su_tabs][su_tab title=”Overview” disabled=”no” anchor=”” url=”” target=”blank” class=””]
Overview
Professional Stereo Power Amplifier System for your every need.
Features
- Stereo, Parallel & Bridge Mode Selection
- Active Clip Limiting (ACL) Technology
- Instantaneous Gain Modulation (IGM) Impedance Sensing
- Auto Ramp Protection
- Thermal Protection
- Subsonic Frequencies Protection System
[/su_tab]
[su_tab title=”Specification” disabled=”no” anchor=”” url=”” target=”blank” class=””][su_table responsive=”Yes”]
| Model | SA-300 | SA-400 | SA-500 |
|---|---|---|---|
| Power Output | 8 Ohm Stereo 350 Watt
4 Ohm Stereo 600 Watt 2 Ohm Stereo 900 Watt 8 Ohm Bridge 1.500 Watt |
8 Ohm Stereo 450 Watt
4 Ohm Stereo 800 Watt 2 Ohm Stereo 1.200 Watt 8 Ohm Bridge 2.000 Watt |
8 Ohm Stereo 550 Watt
4 Ohm Stereo 950 Watt 2 Ohm Stereo 2.400 Watt 8 Ohm Bridge 2.200 Watt |
| Frequency Response | (+0/-0,3dB, 1W/8 Ohm)
20Hz – 20kHz, -30dB@135kHz |
(+0/-0,3dB, 1W/8 Ohm)
20Hz – 20kHz, -30dB@135kHz |
(+0/-0,3dB, 1W/8 Ohm)
20Hz – 20kHz, -30dB@135kHz |
| Power Range (@4 Ohm) | -9dB/+0.5dB | -1.1dB/+0.5dB | -0.84dB/+0dB |
| Max Output Voltage (Peak) | 96 Volt | 105 Volt | 118 Volt |
| Max Output Voltage (RMS) | 65 Volt | 75 Volt | 84 Volt |
| THD + N (@4 Ohm/1kHz) | <0.01% | <0.01% | <0.01% |
| SMPTE IMD (@8 Ohm, 60Hz & 7kHz) | <0.01% | <0.01% | <0.01% |
| Damping Factor (10 – 400Hz @8 Ohm) | 500 : 1 | 600 : 1 | 700 : 1 |
| Input Channel / Input CMRR (1 kHz) | >60dB | >60dB | >60dB |
| Standard Input Sensivity (@8 Ohm) | 0.775V | 0.775V | 0.775V |
| Standard Voltage Gain (@8 Ohm) | X61 | X68 | X86.5 |
| Input Impedance (Stereo/Mono) | >20kOhm / >10kOhm | >20kOhm / >10kOhm | >20kOhm / >10kOhm |
| Hum and Noise (full power @4 Ohm) | -105dB | -105dB | -105dB |
| Crosstalk (full power @4 Ohm) | >60dB | >60dB | >60dB |
| Power Voltage | AC 220V, 50/60Hz | AC 220V, 50/60Hz | AC 220V, 50/60Hz |
| Cooling | Two rear panel cooler fan | Two rear panel cooler fan | Two rear panel cooler fan |
| LED Indicators (per channel) | Signal, Clip/Limit, Load/Temp, Active | Signal, Clip/Limit, Load/Temp, Active | Signal, Clip/Limit, Load/Temp, Active |
| Dimensions (HxWxD) in mm | 133 x 483 x 400 | 133 x 483 x 400 | 133 x 483 x 400 |
[/su_table]
[su_table responsive=”Yes”]
| Model | SA-700 | SA-900 |
|---|---|---|
| Power Output | 8 Ohm Stereo 750 Watt
4 Ohm Stereo 1.400 Watt 2 Ohm Stereo 2.400 Watt 8 Ohm Bridge 3.000 Watt |
8 Ohm Stereo 1.000 Watt
4 Ohm Stereo 1.800 Watt 2 Ohm Stereo 3.200 Watt 8 Ohm Bridge 4.200 Watt |
| Frequency Response | (+0/-0,3dB, 1W/8 Ohm)
20Hz – 20kHz, -30dB@135kHz |
(+0/-0,3dB, 1W/8 Ohm)
20Hz – 20kHz, -30dB@135kHz |
| Power Range (@4 Ohm) | -0.23dB/+0.85dB | -0.23dB/+0.85dB |
| Max Output Voltage (Peak) | 128 Volt | 142 Volt |
| Max Output Voltage (RMS) | 92 Volt | 100 Volt |
| THD + N (@4 Ohm/1kHz) | <0.01% | <0.01% |
| SMPTE IMD (@8 Ohm, 60Hz & 7kHz) | <0.01% | <0.01% |
| Damping Factor (10 – 400Hz @8 Ohm) | 800 : 1 | 1000 : 1 |
| Input Channel / Input CMRR (1 kHz) | >60dB | >60dB |
| Standard Input Sensivity (@8 Ohm) | 0.775V | 0.775V |
| Standard Voltage Gain (@8 Ohm) | X97.5 | X110.5 |
| Input Impedance (Stereo/Mono) | >20kOhm / >10kOhm | >20kOhm / >10kOhm |
| Hum and Noise (full power @4 Ohm) | -105dB | -105dB |
| Crosstalk (full power @4 Ohm) | >60dB | >60dB |
| Power Voltage | AC 220V, 50/60Hz | AC 220V, 50/60Hz |
| Cooling | Two rear panel cooler fan | Two rear panel cooler fan |
| LED Indicators (per channel) | Signal, Clip/Limit, Load/Temp, Active | Signal, Clip/Limit, Load/Temp, Active |
| Dimensions (HxWxD) in mm | 133 x 483 x 400 | 133 x 483 x 500 |
[/su_table]
[/su_tab]
[su_tab title=”Download” disabled=”no” anchor=”” url=”” target=”blank” class=””]
Document
Images
[/su_tab]
[/su_tabs]










