Overview
The new CELECTRON AUDIO AP Series keeping the long history of high-definition sound, reliability and rugged construction in an affordable package, adding now significant steps forward in technology and a whole closed-front style. CELECTRON AUDIO AP Series are powered by newly designed amplifier modules able to provide clean and undistorted power. The high-efficiency output stages, combined with Switch Mode Power Supply, give CELECTRON AUDIO AP Series a massive punch and a consistent reserve of power. The built-in 2-channel inputs can turn it into an instant PA system. The customized component of the speakers, including high-definition compression drivers with titanium diaphragm provide an accurate acoustic response and a high SPL output with low distortion. The cabinets are made from lightweight PP with extended internal ribbing for even stronger construction and better internal sound resonance.
Features
- 2-way Loudspeaker System
- User Friendly Simple Adjusting
- High-definition Compression Driver With Titanium Diaphragm
- Wide-coverage 90° x 60° High Precision Waveguide
- All Inputs With Independent Level Control
- Switch Mode Power Supply For Whole Series
- Dual Limiter Circuit For Total Loudspeaker Protection
- Lightweight, Compact And Extended Durability PP cabinet
- Ergonomic Handles For Effortless Mobile Uses
- Whole Closed-front Metal Grilles With Internal Foam Layer
Specification
| Model | AP-410 | AP-812 | AP-1015 | AP-1615 |
|---|---|---|---|---|
| System Type | 2-Way vented Enclosure | 2-Way vented Enclosure | 2-Way vented Enclosure | 2-Way vented Enclosure |
| High Frequency Device | 1″ neodymium tweeter | 1″ neodymium tweeter | 1″ neodymium tweeter | 1″ neodymium tweeter |
| Low Frequency Device | 10″ woofer with 2″ VC | 12″ woofer with 2.5″ VC | 15″ woofer with 2.5″ VC | 15″ woofer with 2.5″ VC |
| Angular Coverage | 90° H x60° V | 90° H x60° V | 90° H x60° V | 90° H x60° V |
| Total Peak Power | 400 W | 800 W | 1000 W | 1600 W |
| HF Amplifier Power | 50 W Class D | 100 W Class AB | 100 W Class AB | 100 W Class AB |
| LF Amplifier Power | 150 W Class D | 300 W Class D | 400 W Class D | 700 W Class D |
| Frequency Response | 65Hz – 20 kHz | 60Hz – 20 kHz | 50Hz – 20 kHz | 47Hz – 20 kHz |
| Processing | Analog | Analog | Analog | Analog |
| Max SPL at 1mt (Peak) | 119 dBspl | 123 dBspl | 127 dBspl | 131 dBspl |
| Crossover Frequency | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz |
| Input Impedance | 30 kohm balanced 15 kohm unbalanced | 30 kohm balanced 15 kohm unbalanced | 30 kohm balanced 15 kohm unbalanced | 30 kohm balanced 15 kohm unbalanced |
| Input Sensivity | LINE: 0/-10 dBu / MIC: -20 dBu | LINE: +4 dBu / MIC: -20 dBu | LINE: +4 dBu / MIC: -20 dBu | LINE: +4 dBu / MIC: -20 dBu |
| Connectors | MIC IN: 1x XLR-FLINE IN: 1x XLR-F LINE OUT: 1x XLR-M | MIC IN: 1x XLR-FLINE IN: 1x XLR-F LINE OUT: 1x XLR-M | MIC IN: 1x XLR-FLINE IN: 1x XLR-F LINE OUT: 1x XLR-M | MIC IN: 1x XLR-FLINE IN: 1x XLR-F LINE OUT: 1x XLR-M |
| Power Supply | 230 V˜ or 120 V˜-50/60 Hz | 230 V˜ or 120 V˜-50/60 Hz | 230 V˜ or 120 V˜-50/60 Hz | 230 V˜ or 120 V˜-50/60 Hz |
| Rated Consumption | 250 W | 250 W | 350 W | 450 W |
| Construction | High-Press Plastic | High-Press Plastic | High-Press Plastic | High-Press Plastic |
| Cabinet Colour | Black | Black | Black | Black |
| Mounting Pole | 1 x bottom | 1 x bottom | 1 x bottom | 1 x bottom |
| Nett Weight | 10.9 kg (24 lbs) | 21 kg (46.3 lbs) | 22.6 kg (49.8 lbs) | 31 kg (68.3 lbs) |
| Dimensions (W x H x D) | 350 x 550 x 340 mm | 410 x 700 x 370mm | 410 x 700 x 360mm | 545 x 830 x 495mm |







